- 34+ Verified Top Prop Firms
- 14+ Active Offers
- 600+ Challenges
- 3M+ Monthly Website Views
Official-source tracker
What changed in prop firm rules since the last BestProps source check, pulled from official help, rules, and payout-policy pages.
Official pages only. A missing or gated source is labeled as a source gap, not treated as unchanged.
Rows to inspect first
Start with value changes, rule additions, or wording changes. In this check window, the only counted change is a FundedNext payout-method wording update. Apex remains in the source-gap lane for one support URL.
Detected changes
| Firm / area | Baseline wording | Current wording | Label | Checks | Source |
|---|---|---|---|---|---|
| FundedNext payout gate |
The checked article allowed USDT, USDC, RiseWorks, and said traders from Iran could use TC Pay. | The current article still lists USDT, USDC, RiseWorks, and now says Iran traders can use TC Pay only. | wording change | 2026-07-02T05:43:16Z 2026-07-03T01:54:57Z |
Official source |
Needs re-check / source gap
- Apex Trader Funding – access gating source returned a minimal/404 shell in the baseline and current capture. Check source.
No text change detected
19 official URLs matched their saved baseline after timestamp, countdown, cookie-banner, and navigation noise was separated from policy text.
That is a source-text check, not a promise that every account type or hidden dashboard rule is unchanged.
All checked sources
| Firm | Area | Status | Check details | Verify |
|---|---|---|---|---|
| Topstep | rules | no source text change detected | Baseline checked 2026-07-02T13:15:56Z; current wording checked 2026-07-03T01:51:02Z. | Verify |
| Topstep | daily loss | no source text change detected | Baseline checked 2026-07-02T13:16:05Z; current wording checked 2026-07-03T01:51:11Z. | Verify |
| Topstep | payout gate | no source text change detected | Baseline checked 2026-07-02T13:16:17Z; current wording checked 2026-07-03T01:51:22Z. | Verify |
| Tradeify | rules | no source text change detected | Baseline checked 2026-07-02T13:16:28Z; current wording checked 2026-07-03T01:51:33Z. | Verify |
| MyFundedFutures | rules | no source text change detected | Baseline checked 2026-07-02T13:16:37Z; current wording checked 2026-07-03T01:51:42Z. | Verify |
| FTMO | rules | no source text change detected | Baseline checked 2026-07-02T13:16:51Z; current wording checked 2026-07-03T01:51:55Z. | Verify |
| FundedNext | daily loss | no source text change detected | Baseline checked 2026-07-02T13:17:01Z; current wording checked 2026-07-03T01:52:05Z. | Verify |
| The5ers | drawdown | no source text change detected | Baseline checked 2026-07-02T13:17:12Z; current wording checked 2026-07-03T01:52:16Z. | Verify |
| E8 Markets | rules | no source text change detected | Baseline checked 2026-07-02T13:17:21Z; current wording checked 2026-07-03T01:52:26Z. | Verify |
| Blue Guardian | rules | no source text change detected | Baseline checked 2026-07-02T13:17:31Z; current wording checked 2026-07-03T01:52:36Z. | Verify |
| FundingPips | rules | no source text change detected | Baseline checked 2026-07-02T13:17:40Z; current wording checked 2026-07-03T01:52:45Z. | Verify |
| Apex Trader Funding | access gating | source gap | Baseline checked 2026-07-02T13:17:49Z; current wording checked 2026-07-03T01:52:54Z. | Verify |
| Apex Trader Funding | payout gate | no source text change detected | Baseline checked 2026-07-02T05:42:52Z; current wording checked 2026-07-03T01:54:35Z. | Verify |
| Blue Guardian | payout gate | no source text change detected | Baseline checked 2026-07-02T05:43:55Z; current wording checked 2026-07-03T01:55:34Z. | Verify |
| E8 Markets | payout gate | no source text change detected | Baseline checked 2026-07-02T05:43:45Z; current wording checked 2026-07-03T01:55:24Z. | Verify |
| FTMO | payout gate | no source text change detected | Baseline checked 2026-07-02T05:43:06Z; current wording checked 2026-07-03T01:54:47Z. | Verify |
| FundedNext | payout gate | wording change | Baseline checked 2026-07-02T05:43:16Z; current wording checked 2026-07-03T01:54:57Z. | Verify |
| MyFundedFutures | payout gate | no source text change detected | Baseline checked 2026-07-02T05:43:35Z; current wording checked 2026-07-03T01:55:15Z. | Verify |
| The5ers | payout gate | no source text change detected | Baseline checked 2026-07-02T05:44:16Z; current wording checked 2026-07-03T01:55:55Z. | Verify |
| Topstep | payout gate | no source text change detected | Baseline checked 2026-07-02T05:42:42Z; current wording checked 2026-07-03T01:54:25Z. | Verify |
| TradeDay | payout gate | no source text change detected | Baseline checked 2026-07-02T05:44:05Z; current wording checked 2026-07-03T01:55:45Z. | Verify |
| Tradeify | payout gate | no source text change detected | Baseline checked 2026-07-02T05:43:26Z; current wording checked 2026-07-03T01:55:06Z. | Verify |
How changes are detected and labeled
BestProps saves a baseline copy of each official source, recaptures the same URL, then compares policy text. Countdown timers, cookie banners, navigation menus, relative update labels, and repeated footer text are not counted as rule changes.
- Wording change: the official page says the same rule area in a different way.
- Value change: a number, threshold, date, amount, or listed method changed.
- Rule added / removed: the current source adds or removes a rule area that existed in the baseline comparison.
- Source gap: the source could not be captured as useful policy text. The row stays visible and needs another check.
Source freshness: last checked July 2, 2026, 6:55 PM PT. Related BestProps sections: Pulse, RuleWatch. These labels are included for context.
Corrections and firm responses: if an official source has moved or this row misses a current policy page, send the current official URL and BestProps can re-check the row. This page currently has no signup links, paid placements, sponsored rows, or monetized routing.