- 34+ Verified Top Prop Firms
- 14+ Active Offers
- 600+ Challenges
- 3M+ Monthly Website Views
Official payout policy board for prop-firm account paths. Built for quick checks before you compare payout claims.
Method documented
Start here if the payout rail matters. MyFundedFutures method wording comes from a separate first-payout guide; FTMO lists methods in the same FAQ.
Method source gap
Topstep, Apex, and Tradeify policy rows document payout eligibility but do not show a payment rail in the selected official policy row.
Minimum documented
Topstep, Apex, MyFundedFutures, and FTMO expose minimums or thresholds. Tradeify minimums depend on account-size tables and payout cycles.
Scope caveats
FTMO is a reward-withdrawal row, not a futures payout path. MyFundedFutures Flex differs by account size, so the 50K row is not a universal Flex rule.
Payout Policy Board
| Firm and scope | Timing or request window | Method visibility | Minimum or threshold | Eligibility gate | Source status | Checked | Official source |
|---|---|---|---|---|---|---|---|
| TopstepExpress Funded Account Standard Path | 5 winning days of $150+ before payout eligibility. | source gap Request is through Topstep Dashboard; selected policy row does not state payment rail. | minimum documented $125 minimum payout; 50% of account balance up to account-size cap. | Winning-day requirement, account balance cap, XFA path rules, and any selected Daily Loss Limit path condition. | official payout page found method not found in selected row | July 2, 2026 | Topstep payout policy |
| TopstepExpress Funded Account Consistency Path | 3 traded days with a 40% consistency target. | source gap Request is through Topstep Dashboard; selected policy row does not state payment rail. | minimum documented $125 minimum payout; 50% of account balance up to account-size cap. | 40% consistency target, payout-window reset after a payout, account balance cap, and XFA rules. | official payout page found method not found in selected row | July 2, 2026 | Topstep XFA parameters |
| Apex Trader FundingEOD Performance Account | Up to weekly after at least 5 qualifying trading days. | source gap Selected EOD payout policy does not state payout method. | minimum documented $500 minimum payout; account-size-specific minimum daily profit and minimum balance. | 50% consistency rule, safety net of drawdown limit plus $100, and maximum six payouts per Performance Account. | official payout page found method not found in selected row | July 2, 2026 | Apex EOD payouts |
| TradeifyGrowth Funded account | Daily account reconciliations between 6:00 p.m. and 8:00 p.m. EST/EDT; request must satisfy listed payout criteria. | source gap Selected Growth policy does not state payout method. | scope table Minimum balances and withdrawal caps vary by account size and payout number. | 35% consistency rule, minimum balance, payout caps, agreement/rule compliance, and maintaining thresholds until approval. | official payout page found method not found in selected row | July 2, 2026 | Tradeify Growth Funded payout policy |
| TradeifyLightning Funded account | No minimum trading-day count if profit goal and consistency rule are met. | source gap Selected Lightning policy does not state payout method. | scope table Profit goal varies by account size and purchase-date rule set. | 20% first-payout consistency, then 25% second and 30% later payouts for accounts purchased after September 12, 2025 at 8:00 AM EST; older accounts keep existing source terms. | official payout page found method not found in selected row | July 2, 2026 | Tradeify Lightning Funded payout policy |
| MyFundedFuturesRapid Plan | Daily; first payout eligible 24 hours after first trade, subject to buffer and minimum profit. | method documented Separate official first-payout guide says Riseworks setup, then withdrawal by bank transfer or cryptocurrency. | minimum documented $500 minimum withdrawal after buffer; required buffer varies by account size. | No consistency rule in the policy overview; buffer and minimum profit still apply. | official payout page found method from separate official guide | July 2, 2026 | MyFundedFutures payout policy overview |
| MyFundedFuturesFlex Plan, 50K source example | 5 winning days with plan-specific net PnL thresholds; 50K guide uses $150+ net PnL each. | method documented Separate official first-payout guide says Riseworks setup, then withdrawal by bank transfer or cryptocurrency. | scope caveat Overview lists $250 Flex minimum; 50K guide lists $500 minimum payout and $2,000 max per request. | Plan-specific net profit between payouts, maximum sim payout count, and 50K guide says no payout-stage consistency rule. | official payout page found account-size scope split | July 2, 2026 | MyFundedFutures Flex 50K guide |
| FTMOReward withdrawal, FTMO Account; not a futures payout path | Reward claim can be requested on the 14th or following day after first placed trade; review notice in 1-2 business days; reward typically sent 1-2 business days after invoice approval. | method documented Bank wire, Visa Direct/Mastercard Send, Skrill, and cryptocurrencies, each with source limits where stated. | minimum documented Minimum closed profit for transaction cost: at least $20 for bank wire and $50 for cryptocurrency. | Trading Objectives fulfilled, FTMO Account Agreement followed, open positions and pending orders closed, and invoice approval. | official FAQ found separate reward model | July 2, 2026 | FTMO reward withdrawal FAQ |
How to Use This Board
- Match the account path first. Do not apply a Rapid Plan, XFA, Growth, Lightning, EOD, or FTMO reward rule to another path unless the official source says it applies.
- Treat method gaps as gaps. If a checked policy row does not state ACH, wire, Wise, Riseworks, crypto, or another rail, this page labels that as a source gap instead of filling it from third-party pages.
- Separate eligibility from payment speed. A request window does not mean the account is eligible. Consistency, buffer, profit goal, minimum balance, KYC, invoice, open-position, and agreement checks can still block or delay a payout.
- Use source confidence, not hype words. The board uses labels like official payout page found, minimum documented, method documented, source gap, source conflict, and needs re-check. It does not rank firms by payout safety or reliability.
Source Gap Handling
BestProps leaves a field blank or labels it as a source gap when the checked official page does not support a direct row value. A payout method on one help-center page is not automatically a method for every account path. A minimum listed for one account size is not automatically a universal firm minimum. If two official pages appear to use different values, the board narrows the row scope instead of choosing the more attractive number.
No source conflicts were found that required removing a row in this pass. One scope split is visible: MyFundedFutures gives Flex-wide overview wording and a separate 50K Flex guide with 50K-specific minimums and caps, so the board labels that row as a 50K source example.
What This Ledger Does Not Prove
- A policy row does not prove that a specific trader was paid.
- An official payout page does not guarantee a future request will be approved.
- A documented payout method may still depend on country, bank support, provider availability, KYC, tax forms, invoice approval, or account ownership checks.
- A fast request window does not remove consistency rules, buffers, minimum profit, maximum loss limits, open-position rules, or manual review.
How We Checked This and Corrections
Freshness note: rows were checked on July 2, 2026. They summarize official policy pages only. This is not payout proof, payout reliability scoring, approval prediction, safety ranking, or trading advice.
This page uses official firm help-center, FAQ, and payout-policy pages as the source of truth for visible policy fields. Third-party trackers, social posts, trader comments, screenshots, and videos can be useful discovery signals, but they are not used here to set payout timing, method, minimum, or eligibility values.
If a firm changes a rule, publishes a clearer source, or sees an account-path mistake, BestProps should update the row with the source URL, checked date, old value, new value, and scope note. Rows with broken official links or unclear account scope should move to needs re-check until the source is verified again.
Commercial disclosure: BestProps may receive compensation from some linked firms or offers elsewhere on the site. Ledger inclusion, row order, labels, corrections, and future verification outcomes should be governed by evidence standards, not affiliate relationships, sponsorships, or paid placement.
Sources Checked
- Topstep payout policy, checked July 2, 2026.
- Topstep Express Funded Account parameters, checked July 2, 2026.
- Apex Trader Funding EOD payouts, checked July 2, 2026.
- Tradeify Growth Funded payout policy, checked July 2, 2026.
- Tradeify Lightning Funded payout policy, checked July 2, 2026.
- MyFundedFutures payout policy overview, checked July 2, 2026.
- MyFundedFutures Flex Plan 50K guide, checked July 2, 2026.
- MyFundedFutures first payout guide, checked July 2, 2026.
- FTMO reward withdrawal FAQ, checked July 2, 2026.