- 34+ Verified Top Prop Firms
- 14+ Active Offers
- 600+ Challenges
- 3M+ Monthly Website Views
Use this directory when something feels off before you open a ticket, stop trading, or repeat an outage rumor. Start with the official status page when one exists. If not, use the firm’s support page.
Source check: official status/support URLs were checked on 2026-07-04. This is a directory, not live uptime monitoring. Open the linked source before trading, filing a ticket, or citing an incident.
Official Source Snapshot
Freshness check: BestProps last normalized official status sources at 2026-07-05 13:16:07 UTC. Live problem labels below come only from official firm or platform status sources. Blocked and parser-uncertain rows are source gaps, not outage claims.
Current official problem rows
No normalized official feed showed a current degraded, outage, or maintenance state at last check.
Official sources only No social chatter
Manual re-check rows
2 official source row(s) need a manual re-check before BestProps shows a live label.
Parser uncertain Link first
Blocked feed rows
2 official status URL(s) could not be read automatically. That is a capture gap, not proof of downtime.
Blocked source Not down label
Operational rows
1 official source row(s) showed operational at last check.
Official feed showed Checked timestamp
Current Official Problem Rows
None in the normalized official-source monitor output for this run.
Rows To Re-check Manually
| Source | Component | Official state | Last polled | What to do |
|---|---|---|---|---|
| My Funded Futures Official source | status page | Official source needs manual re-check My Funded Futures official status source needs manual re-check before BestProps shows a live label. | 2026-07-05 13:16:07 UTC | Use the official link before treating this as a live label. |
| Ninja Trader NinjaTrader provider source Official source | service-status app | Official source needs manual re-check Ninja Trader official status source needs manual re-check before BestProps shows a live label. | 2026-07-05 13:16:07 UTC | Use the official link before treating this as a live label. |
| TickTick Trader Official source | status page | Official source blocked automatic read TickTick Trader has an official status URL, but BestProps could not read it automatically at 2026-07-05 13:16:07 UTC. Use the official link. | 2026-07-05 13:16:07 UTC | Open the official link manually; blocked does not mean down. |
| Apex Trader Funding Official source | status page | Official source blocked automatic read Apex Trader Funding has an official status URL, but BestProps could not read it automatically at 2026-07-05 13:16:07 UTC. Use the official link. | 2026-07-05 13:16:07 UTC | Open the official link manually; blocked does not mean down. |
Status Directory Snapshot
Check This First
Platform feels broken
Check official status Then support
Open the official status page when one exists. If the firm has only a help center, use that support path and keep screenshots, timestamps, and account context.
Only your account is affected
Support first No outage claim
A login, billing, KYC, payout, or rule-review issue is usually not proven by an uptime page. Use the firm’s official support link.
Discord or X is noisy
Chatter is not proof Find official source
Public chatter can be a reason to check sources, but it should not be treated as a verified firm or platform incident by itself.
Using a shared platform
Check provider Check firm
For Tradovate, NinjaTrader, TradingView, Rithmic, Match-Trader, cTrader, or MetaTrader issues, check the platform/provider and the firm support page.
Official Status And Support Directory
Showing 34 firm rows.
| Firm | Asset bucket | Platforms/providers tagged | Status page | Support path | Checked | Source note |
|---|---|---|---|---|---|---|
| Lux Trading Firm BestProps profile | Forex/CFD | MetaTrader 4 MetaTrader 5 | Support page only No official status page found in source-history note source pass | Support | 2026-07-04 | Evidencesource-history note candidate source: official website https://luxtradingfirm.com/. No official status URL was captured; row stays visible as support-only so traders know where to check next. |
| AudaCity Capital BestProps profile | Forex/CFD | DXtrade MetaTrader 5 | Support page only No official status page found in source-history note source pass | Support | 2026-07-04 | Evidencesource-history note candidate source: official website https://audacity.capital/. No official status URL was captured; row stays visible as support-only so traders know where to check next. |
| Alpha Capital Group BestProps profile | Forex/CFD | cTrader DXtrade MetaTrader 5 TradeLocker | Support page only No official status page found in source-history note source pass | Support | 2026-07-04 | Evidencesource-history note candidate source: official website https://alphacapitalgroup.uk/. No official status URL was captured; row stays visible as support-only so traders know where to check next. |
| Hola prime BestProps profile | Forex/CFD | cTrader DXtrade Match-Trader MetaTrader 4 MetaTrader 5 TradeLocker | Support page only No official status page found in source-history note source pass | Support | 2026-07-04 | Evidencesource-history note candidate source: official website https://holaprime.com/. No official status URL was captured; row stays visible as support-only so traders know where to check next. |
| FXIFY BestProps profile | Forex/CFD | DXtrade MetaTrader 4 MetaTrader 5 | Support page only No official status page found in source-history note source pass | Support | 2026-07-04 | Evidencesource-history note candidate source: official website https://fxify.com/. No official status URL was captured; row stays visible as support-only so traders know where to check next. |
| Funded Futures Family BestProps profile | Futures | NinjaTrader Tradovate | Support page only No official status page found in source-history note source pass | Support | 2026-07-04 | Evidencesource-history note candidate source: official website https://www.fundedfuturesfamily.com/. No official status URL was captured; row stays visible as support-only so traders know where to check next. |
| Top One Trader BestProps profile | Mixed/needs check | cTrader Match-Trader MetaTrader 5 TradeLocker | Support page only No official status page found in source-history note source pass | Support | 2026-07-04 | Evidencesource-history note candidate source: official website https://www.toponetrader.com/. No official status URL was captured; row stays visible as support-only so traders know where to check next. |
| TickTick Trader BestProps profile | Mixed/needs check | NinjaTrader ProjectX Quantower Tradovate | Support page only No official status page found in source-history note source pass | Support | 2026-07-04 | Evidencesource-history note candidate source: official website https://tickticktrader.com/. No official status URL was captured; row stays visible as support-only so traders know where to check next. |
| The5ers BestProps profile | Forex/CFD | cTrader MetaTrader 5 | Support page only No official status page found in source-history note source pass | Support | 2026-07-04 | Evidencesource-history note candidate source: official website https://the5ers.com/. No official status URL was captured; row stays visible as support-only so traders know where to check next. |
| My Funded Futures BestProps profile | Futures | ATAS NinjaTrader Quantower TradingView Tradovate Volumetrica | Support page only No official status page found in source-history note source pass | Support | 2026-07-04 | Evidencesource-history note candidate source: official website https://myfundedfutures.com/. No official status URL was captured; row stays visible as support-only so traders know where to check next. |
| The Funded Trader BestProps profile | Forex/CFD | cTrader Match-Trader | Support page only No official status page found in source-history note source pass | Support | 2026-07-04 | Evidencesource-history note candidate source: official website https://www.thefundedtraderprogram.com/. No official status URL was captured; row stays visible as support-only so traders know where to check next. |
| Purdia BestProps profile | Mixed/needs check | NinjaTrader TradingView Tradovate | Support page only No official status page found in source-history note source pass | Support | 2026-07-04 | Evidencesource-history note candidate source: official website https://purdia.com/. No official status URL was captured; row stays visible as support-only so traders know where to check next. |
| Goat Funded Trader BestProps profile | Mixed/needs check | Match-Trader MetaTrader 5 TradeLocker | Support page only No official status page found in source-history note source pass | Support | 2026-07-04 | Evidencesource-history note candidate source: official website https://www.goatfundedtrader.com/. No official status URL was captured; row stays visible as support-only so traders know where to check next. |
| Ninja Trader BestProps profile | Mixed/needs check | NinjaTrader TradingView | Official status page Official status | Support | 2026-07-04 | Evidencesource-history note candidate source: official website https://ninjatrader.com/. Status URL was captured as an official status candidate. |
| Top One Futures BestProps profile | Futures | ProjectX Quantower | Support page only No official status page found in source-history note source pass | Support | 2026-07-04 | Evidencesource-history note candidate source: official website https://www.toponefutures.com/. No official status URL was captured; row stays visible as support-only so traders know where to check next. |
| Tradeify BestProps profile | Mixed/needs check | NinjaTrader ProjectX Quantower TradingView Tradovate | Support page only No official status page found in source-history note source pass | Support | 2026-07-04 | Evidencesource-history note candidate source: official website https://tradeify.co/. No official status URL was captured; row stays visible as support-only so traders know where to check next. |
| FTMO BestProps profile | Forex/CFD | cTrader DXtrade MetaTrader 4 MetaTrader 5 | Support page only No official status page found in source-history note source pass | Support | 2026-07-04 | Evidencesource-history note candidate source: official website https://ftmo.com/en/. No official status URL was captured; row stays visible as support-only so traders know where to check next. |
| E8 Markets BestProps profile | Forex/CFD | cTrader Match-Trader MetaTrader 5 TradeLocker | Support page only No official status page found in source-history note source pass | Support | 2026-07-04 | Evidencesource-history note candidate source: official website https://e8markets.com/. No official status URL was captured; row stays visible as support-only so traders know where to check next. |
| Funder Pro BestProps profile | Mixed/needs check | cTrader MetaTrader 5 TradeLocker | Support page only No official status page found in source-history note source pass | Support | 2026-07-04 | Evidencesource-history note candidate source: official website https://funderpro.com/. No official status URL was captured; row stays visible as support-only so traders know where to check next. |
| Alpha Trader Firm BestProps profile | Mixed/needs check | Not tagged in BestProps | Support page only No official status page found in source-history note source pass | Support | 2026-07-04 | Evidencesource-history note candidate source: official website https://alphafunded.com/. No official status URL was captured; row stays visible as support-only so traders know where to check next. |
| Apex Trader Funding BestProps profile | Mixed/needs check | Bookmap Jigsaw NinjaTrader Quantower R Trader Pro Rithmic Sierra Chart TradingView Tradovate WealthCharts | Official status page Official status | Support | 2026-07-04 | Evidencesource-history note candidate source: official website https://apextraderfunding.com/. Status URL was captured as an official status candidate. |
| Blue Guardian BestProps profile | Forex/CFD | MetaTrader 5 TradeLocker | Support page only No official status page found in source-history note source pass | Support | 2026-07-04 | Evidencesource-history note candidate source: official website https://www.blueguardian.com/. No official status URL was captured; row stays visible as support-only so traders know where to check next. |
| Lucid Trading BestProps profile | Mixed/needs check | ProjectX Quantower Rithmic | Support page only No official status page found in source-history note source pass | Support | 2026-07-04 | Evidencesource-history note candidate source: official website https://lucidtrading.com/. No official status URL was captured; row stays visible as support-only so traders know where to check next. |
| BluSky BestProps profile | Mixed/needs check | ATAS BluPlus Bookmap Jigsaw MotiveWave NinjaTrader ProjectX Quantower R Trader Pro Sierra Chart TradingView Tradovate Volumetrica | Support page only No official status page found in source-history note source pass | Support | 2026-07-04 | Evidencesource-history note candidate source: official website https://blusky.pro/. No official status URL was captured; row stays visible as support-only so traders know where to check next. |
| City Traders Imperium BestProps profile | Forex/CFD | Match-Trader MetaTrader 5 | Support page only No official status page found in source-history note source pass | Support | 2026-07-04 | Evidencesource-history note candidate source: official website https://citytradersimperium.com/. No official status URL was captured; row stays visible as support-only so traders know where to check next. |
| Funded Next BestProps profile | Forex/CFD | cTrader Match-Trader MetaTrader 4 MetaTrader 5 NinjaTrader TradingView Tradovate | Support page only No official status page found in source-history note source pass | Support | 2026-07-04 | Evidencesource-history note candidate source: official website https://fundednext.com/. No official status URL was captured; row stays visible as support-only so traders know where to check next. |
| Funded Trading Plus BestProps profile | Forex/CFD | cTrader DXtrade Match-Trader MetaTrader 5 | Support page only No official status page found in source-history note source pass | Support | 2026-07-04 | Evidencesource-history note candidate source: official website https://www.fundedtradingplus.com/. No official status URL was captured; row stays visible as support-only so traders know where to check next. |
| Funding Pips BestProps profile | Forex/CFD | cTrader Match-Trader | Support page only No official status page found in source-history note source pass | Support | 2026-07-04 | Evidencesource-history note candidate source: official website https://fundingpips.com/. No official status URL was captured; row stays visible as support-only so traders know where to check next. |
| Funding Futures BestProps profile | Futures | Quantower TradingView Tradovate | Support page only No official status page found in source-history note source pass | Support | 2026-07-04 | Evidencesource-history note candidate source: official website https://fundingfutures.com/. No official status URL was captured; row stays visible as support-only so traders know where to check next. |
| Funding Ticks BestProps profile | Mixed/needs check | NinjaTrader TradingView Tradovate | Support page only No official status page found in source-history note source pass | Support | 2026-07-04 | Evidencesource-history note candidate source: official website https://www.fundingticks.com/. No official status URL was captured; row stays visible as support-only so traders know where to check next. |
| Funding Traders BestProps profile | Mixed/needs check | MetaTrader 5 TradeLocker | Support page only No official status page found in source-history note source pass | Support | 2026-07-04 | Evidencesource-history note candidate source: official website https://fundingtraders.com/. No official status URL was captured; row stays visible as support-only so traders know where to check next. |
| FXIFY Futures BestProps profile | Futures | NinjaTrader ProjectX Quantower Tradovate | Support page only No official status page found in source-history note source pass | Support | 2026-07-04 | Evidencesource-history note candidate source: official website https://fxifyfutures.com/. No official status URL was captured; row stays visible as support-only so traders know where to check next. |
| TradeDay BestProps profile | Mixed/needs check | NinjaTrader Quantower TradeDayX Tradovate | Support page only No official status page found in source-history note source pass | Support | 2026-07-04 | Evidencesource-history note candidate source: official website https://www.tradeday.com/. No official status URL was captured; row stays visible as support-only so traders know where to check next. |
| Instant Funding BestProps profile | Mixed/needs check | cTrader Match-Trader MetaTrader 5 | Support page only No official status page found in source-history note source pass | Support | 2026-07-04 | Evidencesource-history note candidate source: official website https://instantfunding.com/. No official status URL was captured; row stays visible as support-only so traders know where to check next. |
Rows To Inspect First
- Official status page rows: Ninja Trader, Apex Trader Funding. Start here when the issue looks platform-wide or site-wide.
- Support-only rows: use the support URL, describe the symptom, include timestamps, and avoid calling it an outage until an official source supports that.
- Shared platform rows: if the row shows Tradovate, NinjaTrader, Rithmic, TradingView, MetaTrader, Match-Trader, cTrader, or DXtrade, check both the platform/provider and the firm.
Recent / Resolved Status Events
These rows are supporting history from prior official-source status work. They are not the main page promise and they are not evidence for payouts, billing, KYC, or account-review outcomes.
Show official-source history rows
- TopstepX charts not updating automatically: prior Topstep status capture listed a resolved TopstepX chart-update issue on 2026-05-31.
- Topstep AWS-monitoring row: prior Topstep status capture listed a resolved AWS-monitoring row and stated services remained operational.
- Topstep platform-wide issue: prior Topstep status capture listed a resolved platform-wide issue on 2026-04-24.
- TradingView technical alerts: prior TradingView status capture listed a resolved technical-alerts row from 2026-07-01 to 2026-07-03.
- TradingView broker-login event: prior TradingView status capture listed a resolved broker-login event that referenced Tradovate. This is TradingView-source scope only.
Source And Freshness Notes
This page uses the source-history note official-source inventory plus fresh rendered scrapes of selected official support/status URLs on 2026-07-04. Third-party and social URLs were not used as outage proof.
- Official status pages found:
- Ninja Trader: https://web.ninjatrader.com/service-status
- Apex Trader Funding: https://apextraderfunding.com/help-center/helpful-items/status-updates/
- Support-only examples:
- Lux Trading Firm: support-only row at https://luxtradingfirm.com/contact/
- AudaCity Capital: support-only row at https://audacity.capital/support/
- Alpha Capital Group: support-only row at https://help.alphacapitalgroup.uk/en/
- Hola prime: support-only row at https://holaprime.com/contact-us/
- FXIFY: support-only row at https://fxify.com/support/
- Funded Futures Family: support-only row at https://intercom.help/funded-futures-family/en/
- Top One Trader: support-only row at https://help.toponetrader.com/en/
- TickTick Trader: support-only row at https://tickticktrader.com/contact
- Commercial note: this page currently has no signup links, paid placements, sponsored rows, or monetized routing.